Process Load Tenders
This screen displays all incoming load tenders, updates, and cancellations. Use it to review incoming tenders and accept or decline loads. When a load is accepted, the resulting shipment will appear on this screen. Updates and cancellations will also appear here but must be applied manually.
Important: The system does not automatically update or cancel shipments once a load has been generated. There are options on each EDI partner to allow for these functions.
Search Functionality

Field | Description |
From date | The start date for the load tenders to display. |
To date | The end date for the load tenders to display. |
Partner | Filter by EDI partner. |
Status | Filter by load tender status. |
Reference Id | Filter by a specific reference ID. |
Customer groups | Filter by custom group to show load tenders associated with that group. |
Pickup zones | Filter by pickup zone(s) to show load tenders for specific regions. |
Load Tenders

Field | Description | |
![]() | The green check icon - Accepts this load tender. The Red X Icon - Declines this load tender. The Yellow Exclamation - Indicates the first tender received for this load was not submitted as an original load tender. The Blue Arrow - Resets the load tender and reprocesses it as an original load tender. See note below. | |
![]() | Displays in-depth details for this load tender. | |
![]() | Prints a report detailing this load tender. | |
Received | The date and time this tender was received. | |
Partner | The EDI partner this tender is from. | |
Customer | The EDI customer this tender is for. | |
Reference number 1 | The shipment reference number mapped to Reference Field 1. | |
Reference number 2 | The shipment reference number mapped to Reference Field 2. | |
Reference number 3 | The shipment reference number mapped to Reference Field 3. | |
Reference number 4 | The shipment reference number mapped to Reference Field 4. | |
Reference number 5 | The shipment reference number mapped to Reference Field 5. | |
Pickup | The scheduled pickup date and time. | |
From | The pickup location for this load tender. | |
To | The delivery location for this load tender. | |
Delivery | The scheduled delivery date and time. | |
Weight | The weight associated with this tender. | |
Units | The units associated with this tender. | |
Equipment | The equipment type required for this tender. | |
Expires | The date and time by which this tender must be accepted or declined. | |
Purpose | The purpose of this load tender: Original, Update, or Cancelled. Also shows a count of how many files have been received for this load. | |
Response | Your company's response to this tender. | |
Shipment | The shipment ID created from this tender. | |
Test | Checked if this is a test load tender. | |
X12 | Displays the raw load tender data. Primarily used to review how information from the tender maps to fields on the load. |
If you notice important data in the X12 that is not being mapped to the shipment, contact edi@ditat.com for assistance.
Note: If the first load tender received for a load was not submitted as an original, use the Update as Original (blue arrow) option to reprocess it as an original load tender.


