Accidents
To access tab: Assets -> Accidents
Click here for information on how to use a data entry window
Field | Description |
Accident Id | Here a User can search for current accident in the system by typing the exact Id or searching through all the Accident Id. The User can also create a new accident as needed. |
Status | User can select in what stage the accident is currently in. |
Main - Primary Info
Field | Description |
Company | User can select which company the accident occurred under. |
Accident type | User will select from the directory the appropriate accident type. |
Occurred on | User can select the date and time. |
Investigator | Enter the user who is primarily handling the accident here. |
Main - Address
Field | Description |
Company name | Enter the Company name where the Accident occurred. |
Address | Enter the Address where the Accident occurred. |
Main - Accident
Field | Description |
Preventable | Check this box if the Accident was preventable. |
Fuel spilled | Check this box if Fuel was spilled. |
Hazmat spilled | Check this box if Hazmat was spilled. |
Reported on DOT register | Check this box if this Accident should be reported on the DOT registry. |
Reported on Accident register | Check this box if this Accident should be reported on the Accident registry. |
Vehicle towed | Check this box if the vehicle was towed. |
Driver liable | Check this box if the driver is liable. |
Drug test required | Check this box if there is a Drug test required from this accident. |
Driver injury | Check this box if the Driver was injured. |
2nd driver injury | Check this box if the 2nd driver was injured. |
Vehicle damage | Enter any vehicle damage here. |
Accident description
Field | Description |
Accident description | Enter a description for the accident here. |
Trip information - Primary Info
Field | Description |
Trip | If this Accident happened while the driver was on a trip you can select it here. If you select the trip here the following columns will be filled in with the data from that trip. |
Truck | Enter the Truck that was involved in this accident. If a Trip was selected the Truck from that trip will be auto-filled here. |
Trailer | Enter the Trailer that was involved in this accident. If a Trip was selected the Trailer from that trip will be auto-filled here. |
Primary driver | Enter the Primary Driver that was involved in this accident. If a Trip was selected the Primary driver from that trip will be auto-filled here. |
Secondary driver | Enter the Secondary Driver that was involved in this accident. If a Trip was selected the Secondary driver from that trip will be auto-filled here. |
Trip information - Shipper
Field | Description |
Company name | Enter the Shippers Company name here. If there was a Trip selected the Shippers information from that trip will be selected here. |
Address | Enter the Shippers Address here. If there was a Trip selected the Shippers address from that trip will be selected here. |
Trip information - Road conditions
Field | Description |
Road conditions | Enter any road condition information here. |
Trip information - Consignee
Field | Description |
Company name | Enter the Consignee Company name here. If there was a Trip selected the Consignee's information from that trip will be selected here. |
Address | Enter the Consignee Address here. If there was a Trip selected the Consignee's address from that trip will be selected here. |
Other party - Vehicle information
Field | Description |
Make | Enter Make here. |
Model | Enter Model here. |
Make year | Make year goes here. |
Color | Color goes here. |
Plate number | Enter Plate number here. |
Damage | Add damage info here. |
Fatality count | Fatality count goes here. |
Other party - Owner contact information
Field | Description |
Contact | Enter the Owner of the automobile's contact information here. |
Address | Enter the address information here. |
Email address | Enter the email address. |
Phone number | Enter the phone number here. |
Other party - Driver information
Field | Description |
Contact | Enter the driver of the automobile's contact information here. |
Address | Enter the address information here. |
Email address | Enter the email address. |
Phone number | Enter the phone number here. |
License number | Enter the driver's license information here. |
Injury | Select if the Driver was ok, Injured or if there was a fatality here. |
Other party - Insurance information
Field | Description |
Contact | Enter the driver of the automobile's contact information here. |
Company | Enter the insurance company here. |
Address | Enter the address information here. |
Email address | Enter the email address. |
Phone number | Enter the phone number here. |
Policy number | Enter the Insurance policy number for this insurance plan here. |
Police- Details
Field | Description |
Officer badge number | Enter the police officers badge number here |
Police report number | Enter the Police report number here. |
Arrested | Check this box if the driver was arrested. |
Citations | Enter the details of any citations here. |
Police- Police officer contact
Field | Description |
Contact | Enter the Police officers contact information here. |
Address | Enter the address information here. |
Email address | Enter the email address. |
Phone number | Enter the phone number here. |
Claims
Field | Description |
Add claim | Use the Add claim button to add Claims that have been built in the Claims Module to this Accident. |
Create new claim | Use this button to Create a new Claim to add to this Accident. This will open up a new Claim for the Claims module. |