Brokered Freight Tracking

| Field | Description | 
| From/To pickup date | Specify a pickup date range to see results for. | 
| From/To delivery date | Specify a delivery date range to see results for. | 
| From city | Specify a pickup city to see results for. | 
| To city | Specify a delivery city to see results for. | 
| From state | Specify a pickup state to see results for. | 
| To state | Specify a delivery state to see results for. | 
| From country | Specify a pickup country to see results for. | 
| To country | Specify a delivery country to see results for. | 
| Customer | Specify a specific customer to see results for. | 
| Customer groups | Specify a group of customers to see results for. | 
| Carrier | Specify a specific Carrier to see results for. | 
| Trip Id | Enter a Trip Id here to see tracking information for that specific trip. | 
| Dispatched by | Enter a specific user in this field to see only trips dispatched by that user. | 
| Booked for user | Enter a specific user in this field to see only shipments booked for that user. | 
| Tracking request sent | Select from the tracking request sent statuses of All, Yes, or No to see results for. | 
| Tracking request accepted | Select from the tracking request accepted statuses of All, Yes, or No to see results for. | 
| Trip status | Select a trip status to narrow results or use ‘All’ to see all results. | 
| Order by | Select how you would like the results to be ordered. | 
| Group by | Select how you would like the results to be grouped. | 

| Field | Description | 
| Trip number | The trip number will be listed in this column. | 
| Customer | The customer being billed will be listed in this column. | 
| Carrier | The carrier assigned to the trip will be listed in this column. | 
| Dispatched by | The dispatched by user will be listed in this column. | 
| Pick up Appointment | The pickup appointment will be listed in this column. | 
| Booked for user | The booked for user from the shipment will be listed here. | 
| Tracking request sent | This column will show if the tracking request was sent or not. | 
| Request accepted | This column will show if the tracking request was accepted or not. | 
| Tracking data | This column will show if tracking data has been received or not. | 
| First GPS ping time | This column will display the first received GPS ping time. | 
| Last GPS ping time | This column will display the last received GPS ping time. | 
| Number of GPS pings | This column will display the total number of GPS pings received. | 
