Detention
This report displays potential detention charges based on the rates and rules you specify for the selected date range.

Detention Report Parameters
Field | Description |
From/To date | Enter the date range for detention data to display. |
Carrier | If a carrier is selected, only detention associated with that carrier will display. |
Truck | If a truck is selected, only detention associated with that truck will display. |
Customer | If a customer is selected, only detention associated with that customer will display. |
Groups | If a custom group is selected, only detention associated with that group will display. |
Location | If a location is selected, only detention associated with that location will display. |
Pickup rate per hour | Enter the detention rate per hour for pickup stops. |
Delivery rate per hour | Enter the detention rate per hour for delivery stops. |
Max pickup detention | Enter the maximum billable detention amount for pickup stops. |
Max delivery detention | Enter the maximum billable detention amount for delivery stops. |
Pickup charge for time over | Select the time interval after which pickup detention begins calculating. |
Delivery charge for time over | Select the time interval after which delivery detention begins calculating. |
Pickup calculation rule | Select when detention time should begin calculating for pickup stops. |
Delivery calculation rule | Select when detention time should begin calculating for delivery stops. |
Include invoiced | Check this box to include already-invoiced shipments in the report. |
Include incomplete | Check this box to include incomplete shipments in the report. |
Note: The From Appointment to Departure calculation rule will only calculate detention from the appointment time if the driver did not arrive late.

Detention report
Field | Description |
Shipment | The shipment ID. |
Customer | The customer ID. |
Driver | The driver ID. |
Truck | The truck ID. |
Loaded miles | The total loaded miles from the shipment. |
Address | The stop address. |
Appointment | The scheduled appointment time. |
Arrival | The arrival time in, out, and total waiting time. |
Payment types | The payment types associated with this stop. |
Amount | The Revenue amount that is on the shipment. |
Potential detention | The potential detention charge based on the parameters set. |
Max detention | The maximum billable detention amount based on the filter settings. |
Billable detention | The amount that could still be collected, calculated by taking the lesser of the potential detention or the maximum detention, then subtracting any detention already charged on the load. For example, if a load has 4 hours of potential detention, a maximum of 2.5 hours, and 1 hour already billed, the billable detention would be 1.5 hours. |