Detention
This report will show if there is potential detention based on the rates and rules you specify for the date range selected.

Field | Description |
From/To date | Here enter a date range for data to display on the report. |
Carrier | Here if a carrier is selected, only detention associated with that carrier will display. |
Truck | Here if a truck is selected, only detention associated with that truck will display. |
Customer | Here if a customer is selected, only detention associated with that customer will display. |
Groups | Here if a custom group is selected, only detention associated with that group will display. |
Location | Here if a location is selected, only detention associated with that location will display. |
Pickup rate per hour | Here enter what the pickup detention rate is. |
Delivery rate per hour | Here enter what the delivery detention rate is. |
Max pickup detention | Here enter the maximum amount that can be billed for detention at this stop. |
Max delivery detention | Here enter the maximum amount that can be billed for detention at this stop. |
Pickup charge for time over | Here select the time interval that detention should start. |
Delivery charge for time over | Here select the time interval that detention should start. |
Pickup calculation rule | Here select when detention time should start calculating. |
Delivery calculation rule | Here select when detention time should start calculating. |
Include invoiced | Check this box if invoiced shipments should be included. |
Include incomplete | Check this box if completed shipments should be included. |
Pickup/Delivery calculation rule for ‘From appointment to departure’ will only calculate from the appointment time if the driver is not late.

Field | Description |
Shipment | This field will display the shipment Id. |
Customer | This field will display the customer Id. |
Driver | This field will display the driver Id. |
Truck | This field will display the truck Id. |
Loaded miles | This field will display the total loaded miles on the shipment. |
Address | This field will display the stop address. |
Appointment | This field will display the appointment time. |
Arrival | This field will display the arrival time in, out, and waiting time. |
Payment types | This field will display the payment types. |
Amount | This field will display the amount to be paid to the driver. |
Potential detention | This field will display potential detention based on the parameters set. |
Max detention | This field will display the maximum billable detention per your settings in the filters. |
Billable detention | This field will display the lesser amount of the two between potential and max detention providing the amount that should be billed. |