Revenue Per Month
This report displays revenue per month compared to the revenue of the same months from a second selected year. This report provides data only for completed and/or invoiced loads.

Revenue Per Month Parameters
Report Parameters
Field | Description |
Year | Enter the primary year to run the report for. |
Year to compare | Enter a second year to compare monthly revenue against. |
Driver | If a driver is selected, only data for that driver will display. |
Carrier | If a carrier is selected, only data for that carrier will display. |
Truck | If a truck is selected, only data for that truck will display. |
Customer | If a customer is selected, only data for that customer will display. |
Groups | If a custom group is selected, only data for that group will display. |
Company | If a company is selected, only data for that company will display. |

Revenue Per Month Report
Field | Description |
Months | The first twelve columns display revenue for each month. |
Total year | The total revenue across all months for the selected year. |
Years | Displays the two years selected for comparison. |
Difference | The difference in revenue between the two selected years for each month. |
Note: Difference values displayed in green indicate revenue increased compared to the year being compared. Values displayed in red indicate revenue decreased compared to the year being compared.