Trailer Pool Count
This report will show the trailer pool count for locations with a trailer pool requirement. This will also show the variance from what the required pool count is. The top of the report will show variance per zone. Selecting "Show locations with 0 variance" will toggle if locations with the trailer pool count matching the required pool count should show.

Field | Description |
Location | Here a specific location can be specified. |
Miles around location | Enter how many miles from a location a trailer should show on this report. (This will look at the trailer's GPS location) |
City | Here enter a city. All locations in the city will show on the report. |
Show locations with 0 variance | If unchecked, locations with a trailer count matching the required pool will not show. If checked, those locations will show. |
State | Here enter a state. All locations in the state will show on the report. |
Zone | Here enter a zone. All locations in the zone will show on the report. |
Trailer location data | Select whether you would like the report to be run based off of dispatch data or GPS data. |
Order by | Here select how the report should be ordered. |
Group by | Here select how the report should be grouped. |

Field | Description (Top) |
Zone | This field will show the zones provided in the report. |
Trailers pool variance | This field will show the overall variance for the zone. |
Field | Description (Bottom) |
Location Id | This field will show the location Id. |
Company | This field will show the location's company name. |
List of trailers dropped | This field will list all the trailers at the location. |
Address | This field will show the address of the location. |
City | This field will show the location's city. |
State | This field will show the location's state. |
Zip | This field will show the location's zip code. |
Zone | This field will show the zone the location belongs to. |
Current week | This field will show the current count of trailers as a ratio to the required pool. |
Last week | This field will show the previous week's count of trailers as a ratio to the required pool. |
Drop & Hook | This field will show if this is a drop and hook location. |
Required pool | This field will show the locations required pool. |
Current pool | This field will show the current trailer pool at the location. |
Variance | The variance field will show how far off the required pool the current count is. |
Trailer pool status | This field will show; low, ideal, or high. Low meaning the count is lower than the required amount. Ideal meaning the variance is 0. High meaning there are more trailers than required. |
Can take from pool | This field will show "Yes" if the trailer pool status is high, meaning there are more trailers than required. This field will show "No" if the trailer pool status is ideal or low, meaning the location is in need of those trailers. |
Trailer pool count is added on locations as specified in the image below.
