Trailer Pool Count
This report displays the trailer pool count for locations that have a trailer pool requirement, along with the variance between the current count and the required count. The top of the report shows variance summarized by zone. Use the Show Locations with 0 Variance option to toggle whether locations where the current count matches the required pool are included.

Trailer Pool Count Parameters
Report Parameters
Field | Description |
Location | Select a specific location to filter results. |
Miles around location | Enter a mileage radius. Trailers within this distance of the location based on GPS data will be included. |
City | Enter a city to include all locations in that city. |
State | Enter a state to include all locations in that state. |
Zone | Enter a zone to include all locations in that zone. |
Show locations with 0 variance | If unchecked, locations where the current trailer count matches the required pool will be excluded. If checked, those locations will be included. |
Trailer location data | Select whether to base the report on Dispatch Data or GPS Data. |
Order by | Select how the report should be ordered. |
Group by | Select how the report should be grouped. |

Trailer Pool Count Report
Summary Section (Top of Report)
Field | Description (Top) |
Zone | The zones included in the report. |
Trailers pool variance | The overall trailer pool variance for each zone. |
Detail Section (Bottom of Report)
Field | Description (Bottom) |
Location Id | The location ID. |
Company | The company name associated with the location. |
List of trailers dropped | A list of all trailers currently at the location. |
Address | The location's address. |
City | The location's city. |
State | The location's state. |
Zip | The location's zip code. |
Zone | The zone the location belongs to. |
Current week | The current trailer count as a ratio to the required pool for this week. |
Last week | The previous week's trailer count as a ratio to the required pool. |
Drop & Hook | Indicates whether this is a drop and hook location. |
Required pool | The required trailer pool count for this location. |
Current pool | The current number of trailers at this location. |
Variance | The difference between the current trailer count and the required pool count. |
Trailer pool status | StatusIndicates Low if the count is below the required amount, Ideal if the variance is 0, or High if there are more trailers than required. |
Can take from pool | Displays Yes if the trailer pool status is High, indicating trailers can be pulled from this location. Displays No if the status is Ideal or Low, indicating the location needs its trailers. |
Note: Trailer pool requirements are configured on the location profile.

Location Trailer Pool