IFTA Summary
This report will show a state breakdown for non-toll miles, toll miles, and total miles. It will also show gallons purchased per state and price for fuel and the number of trips for each state.
IFTA Data
IFTA Data is only stored for the last 4 Quarters. Reports should be saved to use yearly calculations, as you will not be able to run reports in Ditat for more than 4 quarters in the past.

IFTA Summary Parameters
Carrier Filter
When filtering by Carrier, the truck will need to be set to 'Contracted' and linked to the carrier to provide data.
Report Parameters
Field | Description |
From/To date | Enter a date range to run the report. |
Carrier | If a carrier is selected, only data for that carrier will be displayed. |
State | Select a state and only data for that state will display. |
Company | Select which of your companies you would like the data displayed for. |
Include TONU trips | Check this box if TONU trips should be included. |
Truck groups | If a group is selected, only data for that truck group will display. |
Equipment Type | Select up to two equipment types to receive data for. |
Second Equipment Type | Select up to two equipment types to receive data for. |
Only posted trips | Check this box if only posted trips should display. |
Miles | Choose whether you want to run the report for Dispatch (trip) miles or ELD miles. ELD miles option is available with the Samsara integration. |
View | Select view 1 or view 2. |
View 1

View 1
Report Columns
Field | Description |
State | State abbreviation |
Non toll miles | Miles that are non-toll |
Toll miles | Toll miles only |
Total miles | Total miles |
Gallons | Total gallons purchase for each state |
Price | Total price of fuel purchased in the state |
Trips | Count of trips through the state |
View 2

View 2
Field | Description |
AB | State abbreviation |
State | State name |
Trips | Count of trips through the state |
Empty miles | Empty miles for each state |
Loaded miles | Loaded miles for each state |
Total miles | Total miles for each state |
AVG/Trip | Average miles per trip for each state |
% of total miles | Percent of the total miles were from each state |