Location Usage Details
This report will display how often a location was used per month. It will also show the top 10 customers that have used this location the most.

Field | Description |
---|---|
Location | Here select a location this report should be run for. |
Year | Here select a year the report should compare the current year too. |

Field | Description |
Location name | This field will display the location ID. |
Address | This field will display the location's address. |
Contact | This field will display the location's contact name. |
Phone number | This field will display the phone number for the location. |
Pickup usage | This field will display the number of pickups for the current year and the number of pickups for the comparison year in parenthesis. |
Delivery usage | This field will display the number of deliveries for the current year and the number of deliveries for the comparison year in parenthesis. |
Total usage | This field will display the total location usage for the current year and the number of uses for the comparison year in parenthesis. |
Pie Chart: This chart will show the percentage of use for each customer at this location.
Graph: This graph will show the number of times each customer has used the location. (Only of the ten most using customers)
