Asset last trip
This report displays assets, their last trip, and the time elapsed since that trip was completed.

Asset Last Trip Parameters
Report Parameters
Field | Description |
|---|---|
Asset | Select the asset type to report on: Truck or Trailer. |
Include inactive | Check this box to include deactivated assets in the report. |
Truck | Select a specific truck to filter results. |
Truck groups | Select a truck group to filter results. |
Trailers | Select a specific trailer to filter results. |
Trailer groups | Select a trailer group to filter results. |
Delivery city | Filter results to show only assets whose last delivery was in a specific city. |
Delivery state | Filter results to show only assets whose last delivery was in a specific state. |
Delivery zone | Filter results to show only assets whose last delivery was in a specific zone. |
Include enroute assigned | Check this box to include assets that are currently enroute or assigned to a trip. |
Order by | Select how the report should be ordered. |

Asset Last Trip Report
Report Columns
Field | Description |
|---|---|
Asset id | The asset's ID. |
Trip id | The last trip ID the asset was assigned to. |
From | The origin city, state, and zip code. |
To | The destination city, state, and zip code. |
Pickup | The pickup date of the last trip. |
Delivery | The delivery date of the last trip. |
Elapsed time | The time elapsed since the last delivery. |