Cancelled Shipments
This report will show cancelled shipments by a specified date range.

Recommendation:
Use fewer filters to provide more data.
| Field | Description | 
| From/To pick up date | Here select a pickup date range for shipments to view. | 
| From/To Delivery date | Here select a delivery date range for shipments to view. | 
| Customer | Select a customer here. If selected, loads only for that customer will show. | 
| Company | Select a company here. If selected, loads only for that company will show. | 
| Order by | Select from the drop-down how you would like the shipments ordered on the report. | 
| Group by | Select from the drop-down if/how you would like the shipments grouped. | 

| Field | Description | 
| Shipment Id | This field will display the shipment Id. | 
| Customer | This field will show the customer Id. | 
| Pickup location | This field will show the pickup location's city, state, and zip. | 
| Pickup date | This field will show the pickup date and time. | 
| Delivery location | This field will show the delivery location's city, state, and zip. | 
| Delivery date | This field will show the delivery date and time. | 
| Note | This field will display notes from the shipment. | 
