Empty Miles
This report will show the number of empty miles per trip with the truck, trailer, driver, and customer information. It will also show the unloaded origin and the delivery location.
This report will look at Empty miles that were done during the date range selected, does not look at the delivery date.

Field | Description |
From/To date | Here enter the date range for the report. |
Company | Here select the company you would like to view data for. |
Driver Type | Here select the Driver type you would like to view data for. |
From state | Here choose a from state to see trips out of that state. |
To state | Here choose a to state to see trips delivering to that state. |
From country | Here choose a from country to see trips out of that country. |
To country | Here choose a to country to see trips delivering in that country. |
Equipment type | Here choose an equipment type to only see trips with that equipment type. |
Second equipment type | Here choose a secondary equipment type to only see trips with that equipment type. |
Minimum empty miles | Specify a minimum amount of empty miles for trips to be included in the report. |
Order by | Select from the drop-down how you would like the data ordered on the report. |
Group by | Select from the drop-down if/how you would like the data grouped. |
View | Select either Default or View 2 to view the data. Default View shows pick up/delivery Location and City/State. View 2 shows pick up/delivery city/state only. |
Default View

Field | Description |
Trip | This field will display the trip number. |
Truck | This field will display the truck number that is assigned to the trip. |
Trailer | This field will display the trailer number that is assigned to the trip |
Driver | This field will display the driver that is assigned to the trip |
Customer | This field will display the customer that the trip is for. |
From location city/state | This field will display the unloaded origin's location id, city, state, and zip code. Default View will include Location and City/State. View 2 will only include City/State. |
To location city/state | This field will display the delivery location id, city, state, and zip code. Default View will include Location and City/State. View 2 will only include City/State. |
Miles | This field will display the empty miles for the trip. |
View 2

Field | Description |
---|---|
Trip | This field will display the trip number. |
Truck | This field will display the truck number that is assigned to the trip. |
Trailer | This field will display the trailer number that is assigned to the trip |
Driver | This field will display the driver that is assigned to the trip |
Customer | This field will display the customer that the trip is for. |
From location city/state | This field will display the unloaded origin's location id, city, state, and zip code. Default View will include Location and City/State. View 2 will only include City/State. |
Pickup date | This field will display the pickup date of the trip. |
To location city/state | This field will display the delivery location id, city, state, and zip code. Default View will include Location and City/State. View 2 will only include City/State. |
Miles | This field will display the empty miles for the trip. |