Goods Delivered
This report will show the number of shipments that delivered specific goods types, with revenue, revenue percentage miles, weight, volume, units, and pallets.

| Field | Description | 
| From/To date | This will be the date range for the data provided in the report. | 
| Group by | Select from the drop-down if/how you would like the data grouped. | 
| Sort by | Select from the drop-down how you would like the data ordered on the report. | 

| Field | Description | 
| Goods | This field will display the goods shipped. | 
| Description | This field will display the description of the goods. | 
| Number of shipments | This field will display the number of loads the goods have been shipped on. | 
| Shipment percentage | This field will display the percentage of shipments the goods type was used for. | 
| Revenue | This field will display the revenue from the shipments with these goods. | 
| Revenue percentage | This field will display the percentage of revenue from the shipments with these goods. | 
| Miles | This field will show the number of miles travelled with this goods type. | 
| Miles percentage | This field will display the percentage of miles run with this goods type. | 
| Weight | This field will display the total weight of this goods type shipped in the time frame. | 
| Volume | This field will display the total volume of this goods type shipped in the time frame. | 
| Units | This field will display the total units of this goods type shipped in the time frame. | 
| Pallets | This field will display the total pallets of this goods type shipped in the time frame. | 
