Million Mile Frequency
This report will show a monthly breakdown of how many trucks ran and total miles with the total number of accidents and accidents per million miles.

| Field | Description | 
| Date | This field will start the date range for the data the report will provide. | 
| Company | If a company is selected here, the report will only show data for that company. | 
| Driver groups | Here select a custom driver group and only data for that group will show. | 
| DOT reportable | Here select if DOT reportable or not reportable accidents should show. All will show both. | 
| Accident register | Here select if accidents on the accident register should show, if accidents not on the register should show, or if All is selected, both will show. | 

| Field | Description | 
| Month | This field will display the month the data is for. | 
| Trucks | This field will display the number of trucks with miles driven for the month. | 
| Total miles | This field will show the total miles for the month. | 
| Total accidents | This field will show the total number of accidents for the month. | 
| Accidents per million miles | This field will show the average number of accidents for the month if a million miles were to be driven. | 
