Completed Trips
This report will show any trips completed during the time range selected.

| Field | Description | 
| From/To delivery date | Select a delivery date range. | 
| From/to delivery local date | Select a date range with option to add local time. If both delivery date ranges are selected, then local time will be used. | 
| From/To Zone | Lookup the Zone to a load should start or end in using this field. | 
| Customer | If a customer is selected, you will only see trips done for that customer. | 
| Truck | If a truck is selected, you will only see trips done by that truck. | 
| Trailer | If a trailer is selected, you will only see trips done by that trailer. | 
| Driver | If a driver is selected, you will only see trips done by that driver. | 
| Carrier | If a carrier is selected, you will only see trips done by that carrier. | 
| Groups | On the right, you can choose to run this report by any of the custom groups you have set up. | 
| Company | If a company is selected, you will only see trips done for that company. | 
| Driver type | Here select if you want to see loads done by company drivers, leased drivers, carriers, or all. | 
| Sort by | Select from the drop-down how you would like the trips ordered on the report. | 
| Group by | Select from the drop-down if/how you would like the report grouped. | 
| View | Select which view you would like to use. | 
Default View

| Field | Description | 
| Trip | This field will display the trip number. | 
| Truck | This field will display the truck Id. | 
| Trailer | This field will display the trailer Id. | 
| Empty miles | This field will display the empty miles. | 
| Loaded miles | This field will show the loaded miles. | 
| Company | This field will display your company Id the load was done by. | 
| Driver/Carrier | This field will display the driver or carrier Id. | 
| Pickup | This field will show the pickup city and state. | 
| Delivery | This field will show the delivery city and state. | 
| Date | This field will display the trip's delivery date. | 
View 2
This view provides more details on driver pay.

| Field | Description | 
| Trip | This field will display the trip number. | 
| Delivery date | This field will display the trip delivery date. | 
| Driver/carrier | This file will display the driver/carrier assigned to the trip. | 
| Customer reference | This field will display the customer reference number. | 
| Total revenue | This field will display the total revenue. | 
| AGR | This field will display the adjusted gross revenue. | 
| Pay type | This field will display the pay type from the trip pay. | 
| Pay rate | This field will display the pay rate. | 
| Driver pay | This field will display the total trip pay. | 
| Status | This field will display the trip status. | 
