Truck Owner Pay Details
This report can be used to figure how much an equipment owner should be paid for a specific date range, settlement batch, or advance date range. This can be run for your company and/or the external carrier.
Field | Description |
View | Here select between the "Company settlements" or "External carrier" view. Both views are listed below. |
Carrier | Here select a carrier and data for that carrier will display on the report. |
From/To settlement date | Here select which data should be displayed by selecting a settlement date range. |
From/To advance date | Here select which data should be displayed by selecting an advance date range. |
Exclude negative lines | Check this box if negative lines should be excluded from the report. |
Settlement batch | Here select if a specific settlement batch should be used for this report. |
Carrier pay | Here enter how the external pay should be calculated. Percentage of revenue or amount per mile. |
Deductions | Here additional deductions (Insurance, ELOGS, Rent expenses, Toll pass) to the external carrier's pay can be added. Other types not listed can be added in the bottom section. |
Additional pay/reimbursements | Here additional pay/reimbursements to the external carrier's pay can be added. |
Other deductions | Here additional deductions to the external carrier's pay can be added. |
Company Settlements should be used for the company paying the external carrier as it provides additional data regarding revenue. External Carrier Settlement should be used as a settlement for an external carrier as it has financials pertaining specifically to the pay for the data specified.
Field | Description |
Customer charges | This field will show the invoiced total. |
Load list | This field will display the trips settled, data pertaining to the trip, and carrier pay. The "Total" on the right is the calculated amount due to the external carrier before other deductions and pay is added. This comes from Adj revenue on the shipment if set to percentage. |
Driver payments | This field will display the payments due to the driver for trips settled. If not settled, the trips will not display. |
Fuel purchases | This field will display posted fuel advances for the driver from the date range provided. |
Additional pay | This field will display added additional pay added from the filters before running the report. |
Deduction types | This field will display added additional deductions added from the filters before running the report. |
Expenses | This field will display added additional reimbursements added from the filters before running the report. |
Revenue | External Carrier Summary- This will display the pay due to the external carrier based on calculations from above in the report. |
Company Settlements


External Carrier
